Still On The Run
If you have information concerning these suspects: 1(800)-AA-CRIME
If your tip leads to an arrest - You may earn a cash REWARD up to $1,000. Call 1-800-AA-CRIME between 12 & 1 PM (PST) any Tuesday to check for any pending Rewards.
WE HAVE 7 PLACES TO BECOME A CRIME STOPPER! Wanted Suspects Unsolved Crimes Crime of the Week Cold Case Homicides Animal Abuse Still on the Run Missing Persons
Like us on Facebook!
Please note a criminal charge is an accusation. The defendant or suspect is assumed innocent unless and until proven guilty.

| Name: | KARAPETYAN, YEGIAZAR | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/30/1983 | Age: | 43 | |
| Height: | 5ft9in | Weight: | 145 | |
| Hair: | Brown | Eyes: | Brown | |
| Case: SSD Homicide 03-76826 XRef | ||||
Case Information: Murder - 2003
Date: 02/26/2024
| ||||
On September 2, 2003, Karapetyan, along with three accomplices, who have since been arrested, allegedly surrounded a man, pistol-whipped him, and stabbed him repeatedly with a large knife and Phillips head screwdriver. The victim died at the scene.
Karapetyan has ties to Armenia and may have traveled there or to Russia.
| ||||

| Name: | ORTEGA, JOSE | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 04/16/1975 | Age: | 51 | |
| Height: | 5ft5in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Brown | |
| Case: SSD Major Case 20-183234 XRef 2071995 | ||||
Case Information: Attempted Murder; Possession of firearm by a felon
Date: 02/26/2024
| ||||
| ORTEGA got into a dispute with the victim. ORTEGA discharged a firearm at the victim during the dispute. The victim was struck by the bullet and sustained injuries as a result. | ||||

| Name: | MARTINEZ, JULIO CESAR | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 10/11/1988 | Age: | 37 | |
| Height: | 5ft7in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Case: SPD CCAT; SAA 21-83955 XRef 5352534 | ||||
Case Information: Forcible sexual penetration with a foreign object
Date: 10/16/2023
| ||||
Martinez has a tattoo of a deer's head on his left shoulder.
His probation officer advised Martinez cut off his GPS ankle monitor and is reported to have left town.
| ||||

| Name: | LAWSON, RICHARD | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/24/1972 | Age: | 53 | |
| Height: | 5ft11in | Weight: | 215 | |
| Hair: | Blonde | Eyes: | Blue | |
| Case: SPD SACA 21-121643 XRef 1474074 | ||||
Case Information: Failure to register as a sex offender
Date: 10/16/2023
| ||||
| Lawson was previously arrested for aggravated sexual assault of a child ,robbery, and vehicle theft. He has tattoos on his entire upper body as well as under each eye. | ||||

| Name: | BOUIE, THURMAN | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/11/1973 | Age: | 53 | |
| Height: | 5ft9in | Weight: | 185 | |
| Hair: | Black | Eyes: | Black | |
| Case: SPD SACA 21-66011 XRef 1913468 | ||||
Case Information: Failure to register as a sex offender
Date: 10/16/2023
| ||||

| Name: | LOPEZ, MAICO ENCARNACION | |||
| Nickname: | Michael Encarnacion | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 10/21/1975 | Age: | 50 | |
| Height: | 5ft6in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Case: FBI Sacramento | ||||
Case Information: Unlawful Flight to Avoid Prosecution - Murder
Date: 08/07/2023
| ||||
The FBI, Kern County District Attorney’s Office and Arvin, California, Police Department are seeking assistance from the public to locate Maico Encarnacion Lopez, who is suspected of murdering a woman on or about September 11, 2011 and fleeing to avoid prosecution for the crime.
Lopez is believed to have ties to California and Mexico but his current location is unknown.
On September 12, 2011, Arvin Police Department officers discovered the woman’s body during a welfare check at a residence located on the 100 block of Monroe Avenue in the Kern County community of Arvin. Lopez and the victim had a relationship and shared two children. Law enforcement believes Lopez fled Kern County after the alleged murder.
A felony complaint against Lopez was filed in the Superior Court of California, County of Kern, Bakersfield Judicial District, on March 2, 2012. The Kern County District Attorney’s Office unsealed the warrant for Lopez’s arrest on March 12, 2020.
CONSIDER LOPEZ ARMED AND DANGEROUS
More Photos



| Name: | FLORES, JOSE EDUARDO | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 03/01/1992 | Age: | 34 | |
| Height: | 5ft11in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Brown | |
| Case: SPD Gangs 17-177929 XRef 4520621 | ||||
Case Information: CONCEALED FIREARM IN VEHICLE; CARRYING A LOADED FIREARM GANG MEMBER
Date: 02/23/2021
| ||||
| FLORES has tattoos on chest: "1" "STAY GANGSTA" "3" | ||||

| Name: | LANE, SKYLER | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/24/1993 | Age: | 32 | |
| Height: | 5ft8in | Weight: | 160 | |
| Hair: | Red | Eyes: | Green | |
| Case: SSD #17-197116 XRef 4544128 | ||||
Case Information: ASSAULT WITH A DEADLY WEAPON
Date: 01/11/2021
| ||||
| LANE assaulted the victim by hitting him in the face and head with a chain and lock. The victim sustained serious injuries as a result of the assault. | ||||

| Name: | CAMPBELL, JAMES | |||
| Nickname: | Chocko, Pappy | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/24/1948 | Age: | 78 | |
| Height: | 5ft6in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Hazel | |
| Case: CDCR XRef 583207 | ||||
Case Information: PAROLE VIOLATION
Date: 09/03/2020
| ||||
The California Department of Corrections is currently seeking James CAMPBELL on a felony warrant for the above charge. CAMPBELL has a prior conviction for Voluntary Manslaughter, carrying a concealed weapon, and sexual battery. He was last known to be transient in West Sacramento and Carmichael, California. He has tattoos on both arms. | ||||

| Name: | Swanigan, Keelan Wayne | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/20/1993 | Age: | 33 | |
| Height: | 5ft8in | Weight: | 180 | |
| Hair: | Black | Eyes: | Hazel | |
Case Information: failure to register as a sex offender, possession of a firearm by a felon, inflict corporal injury on spouse
Date: 03/06/2025
| ||||
| Page 3 of 3 | 50 Records | Prev | Next |
